Mr. Natarajan Chandrasekaran is the Chairman of the Board of Tata Sons, the holding company of more than 100 Tata operating companies with a total annual revenue of over $100 billion. He joined the Tata Sons Board in 2016 and became Chairman in 2017. Mr. Chandrasekaran chairs the Boards of several group operating companies, including Tata Steel, Tata Motors, Tata Power, Indian Hotels and TCS, where he was the Chief Executive from 2009-17.
Mr. Chandrasekaran has also served as the Chairman of NASSCOM, the apex trade body for IT services firms in India, in 2012-13. In 2016, he was appointed as a Director on the Board of the Reserve Bank of India. A recipient of several awards, he has won the ‘Business Leader Award’ at The Economic Times Awards for Corporate Excellence in 2016 and the ‘Best CEO’ at the 2015 All-Asia Executive Team rankings for five consecutive years.
Sr. No | Name of the Body Corporate | Designation | Type of Company |
---|---|---|---|
1 | Tata Sons Private Limited | Executive Director (Chairman) | Private |
2 | Tata Consultancy Services Limited | Non-Executive Director (Chairman) | Listed |
3 | Tata Steel Limited | Non-Executive Director (Chairman) | Listed |
4 | Tata Motors Limited | Non-Executive Director (Chairman) | Listed |
5 | The Indian Hotels Company Limited | Non-Executive Director (Chairman) | Listed |
6 | The Tata Power Company Limited | Non-Executive Director (Chairman) | Listed |
7 | TCS Foundation | Non-Executive Director (Chairman) | Section 8 Company |
8 | Tata Consumers Products Limited | Non-Executive Director (Chairman) | Listed |
9 | Jaguar Land Rover Automotive Plc | Non-Executive Director (Chairman) | Foreign |
10 | Tata Limited | Non-Executive Director (Chairman) | Foreign |
11 | Tata Digital Private Limited | Non-Executive Director (Chairman) | Private |
12 | Air India Limited | Non-Executive Director (Chairman) | Public - Unlisted |
13 | Tata Electronics Private Limited | Non-Executive Director (Chairman) | Private |
14 | Indian Foundation for Quality Management | Non-Executive Director | Section 8 Compay |
15 | B20 Global Institute Private Limited | Non-Executive Director (Chairman) | Private |
16 | Tata Incorporated | Non-Executive Director (Chairman) | Foreign |
17 | Agratas Energy Storage Solutions Private Limited | Non-Executive Director (Chairman) | Private |
18 | Ratan Tata Endowment Foundation | Additional Director | Section 8 Compay |
