Investor Overview
Investors
Access our latest announcements, results, share price information and other resources here
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | - | - | - | FY 2025-26 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | - | - | - | FY 2025-26 – Q1 |
Tata Motors Group Results press release | - | - | - | FY 2025-26 – Q1 |
Tata Motors Group Investor presentation | - | - | - | FY 2025-26 – Q1 |
Tata Motors Group earnings call recording | - | - | - | FY 2025-26 – Q1 |
Tata Motors Group earnings call transcript | - | - | - | - |
JLR Interim Report | - | - | - | FY 2025-26 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | FY 2025-26 – Q1 |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Tata Motors Group Results press release | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Tata Motors Group Investor presentation | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Tata Motors Group earnings call recording | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Tata Motors Group earnings call transcript | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
JLR Interim Report | - | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | FY 2024-25 – Q4 | FY 2024-25 – Q3 | FY 2024-25 – Q2 | FY 2024-25 – Q1 |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Tata Motors Group Results press release | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Tata Motors Group Investor presentation | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Tata Motors Group earnings call recording | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Tata Motors Group earnings call transcript | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
JLR Interim Report | - | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | FY 2022-23 – Q4 | FY 2022-23 – Q3 | FY 2022-23 – Q2 | FY 2022-23 – Q1 |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Data bank archives | FY 2021-22 – Q4 | - | - | - |
Consolidated Financial Results | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Tata Motors Group Results press release | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Tata Motors Group Investor presentation | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Tata Motors Group earnings call recording | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Tata Motors Group earnings call transcript | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
JLR Interim Report | - | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | FY 2021-22 – Q4 | FY 2021-22 – Q3 | FY 2021-22 – Q2 | FY 2021-22 – Q1 |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Data bank archives | - | - | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
Standalone Financial Results | FY 2020-2021 – Q4 | FY 2020-2021 – Q3 | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
Consolidated Financial Results | FY 2020-2021 – Q4 | FY 2020-2021 – Q3 | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
Tata Motors Group Results press release | FY 2020-2021 – Q4 | FY 2020-2021 – Q3 | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
Tata Motors Group Investor presentation | FY 2020-2021 – Q4 | FY 2020-2021 – Q3 | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
Tata Motors Group earnings call recording | FY 2020-2021 – Q4 | FY 2020-2021 – Q3 | - | - |
Tata Motors Group earnings call transcript | FY 2020-2021 – Q4 | FY 2020-2021 – Q3 | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
JLR Interim Report | - | FY 2020-2021 – Q3 | FY 2020-2021 – Q2 | FY 2020-2021 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2019-2020 – Q4 | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
Data bank archives | FY 2019-2020 – Q4 | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
Consolidated Financial Results | FY 2019-2020 – Q4 | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
Tata Motors Group Results press release | FY 2019-2020 – Q4 | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
Tata Motors Group Investor presentation | FY 2019-2020 – Q4 | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | FY 2019-2020 – Q4 | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
JLR Interim Report | - | FY 2019-2020 – Q3 | FY 2019-2020 – Q2 | FY 2019-2020 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2018-2019 – Q4 | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
Data bank archives | FY 2018-2019 – Q4 | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
Consolidated Financial Results | FY 2018-2019 – Q4 | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
Tata Motors Group Results press release | FY 2018-2019 – Q4 | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
Tata Motors Group Investor presentation | FY 2018-2019 – Q4 | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | FY 2018-2019 – Q4 | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
JLR Interim Report | - | FY 2018-2019 – Q3 | FY 2018-2019 – Q2 | FY 2018-2019 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2017-2018 – Q4 | FY 2017-2018 – Q3 | FY 2017-2018 – Q2 | FY 2017-2018 – Q1 |
Data bank archives | FY 2017-2018 – Q4 | - | - | - |
Consolidated Financial Results | FY 2017-2018 – Q4 | FY 2017-2018 – Q3 | FY 2017-2018 – Q2 | FY 2017-2018 – Q1 |
Tata Motors Group Results press release | FY 2017-2018 – Q4 | FY 2017-2018 – Q3 | FY 2017-2018 – Q2 | FY 2017-2018 – Q1 |
Tata Motors Group Investor presentation | FY 2017-2018 – Q4 | FY 2017-2018 – Q3 | FY 2017-2018 – Q2 | FY 2017-2018 – Q1 |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | FY 2017-2018 – Q4 | FY 2017-2018 – Q3 | FY 2017-2018 – Q2 | FY 2017-2018 – Q1 |
JLR Interim Report | - | FY 2017-2018 – Q3 | FY 2017-2018 – Q2 | FY 2017-2018 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2016-2017 – Q4 | FY 2016-2017 – Q3 | FY 2016-2017 – Q2 | FY 2016-2017 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | FY 2016-2017 – Q4 | FY 2016-2017 – Q3 | FY 2016-2017 – Q2 | FY 2016-2017 – Q1 |
Tata Motors Group Results press release | FY 2016-2017 – Q4 | FY 2016-2017 – Q3 | FY 2016-2017 – Q2 | FY 2016-2017 – Q1 |
Tata Motors Group Investor presentation | FY 2016-2017 – Q4 | FY 2016-2017 – Q3 | FY 2016-2017 – Q2 | FY 2016-2017 – Q1 |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | - | FY 2016-2017 – Q3 | FY 2016-2017 – Q2 | FY 2016-2017 – Q1 |
JLR Interim Report | - | FY 2016-2017 – Q3 | FY 2016-2017 – Q2 | FY 2016-2017 – Q1 |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2015-2016 – Q4 | FY 2015-2016 – Q3 | FY 2015-2016 – Q2 | FY 2015-2016 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | FY 2015-2016 – Q4 | FY 2015-2016 – Q3 | FY 2015-2016 – Q2 | FY 2015-2016 – Q1 |
Tata Motors Group Results press release | FY 2015-2016 – Q4 | FY 2015-2016 – Q3 | FY 2015-2016 – Q2 | FY 2015-2016 – Q1 |
Tata Motors Group Investor presentation | - | - | - | - |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | - | - | - | - |
JLR Interim Report | - | - | - | - |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2014-2015 – Q4 | FY 2014-2015 – Q3 | FY 2014-2015 – Q2 | FY 2014-2015 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | FY 2014-2015 – Q4 | FY 2014-2015 – Q3 | FY 2014-2015 – Q2 | FY 2014-2015 – Q1 |
Tata Motors Group Results press release | FY 2014-2015 – Q4 | FY 2014-2015 – Q3 | FY 2014-2015 – Q2 | FY 2014-2015 – Q1 |
Tata Motors Group Investor presentation | - | - | - | - |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | - | - | - | - |
JLR Interim Report | - | - | - | - |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Standalone Financial Results | FY 2013-2014 – Q4 | FY 2013-2014 – Q3 | FY 2013-2014 – Q2 | FY 2013-2014 – Q1 |
Data bank archives | - | - | - | - |
Consolidated Financial Results | FY 2013-2014 – Q4 | FY 2013-2014 – Q3 | FY 2013-2014 – Q2 | FY 2013-2014 – Q1 |
Tata Motors Group Results press release | FY 2013-2014 – Q4 | FY 2013-2014 – Q3 | FY 2013-2014 – Q2 | FY 2013-2014 – Q1 |
Tata Motors Group Investor presentation | - | - | - | - |
Tata Motors Group earnings call recording | - | - | - | - |
Tata Motors Group earnings call transcript | - | - | - | - |
JLR Interim Report | - | - | - | - |
Tata Motors update - Capital reduction and cancellation of "A" Ord shares | - | - | - | - |
Segment-wise financial snapshot | - | - | - | - |
Access our latest announcements, results, share price information and other resources here